Share Capital Structure | |
---|---|
Shares Issued and Outstanding | 28,580,224 |
Fully Diluted | 36,591,924 |
Warrants | 5,849,200 |
Options | 2,162,500 |
As of May 17, 2025
Warrants Pricing Breakdown: | |||
---|---|---|---|
Expiry | Number | Price | Proceeds If Exercised |
28-Apr-26 | 5,849,200 | $0.30 | $1,754,760 |
Options Pricing Breakdown: | |||
---|---|---|---|
Expiry | Number | Price | Proceeds If Exercised |
17-Dec-25 | 40,000 | $1.00 | $40,000 |
03-Jun-26 | 95,000 | $1.20 | $114,000 |
03-Jun-28 | 862,500 | $0.80 | $690,000 |
28-Feb-29 | 50,000 | $0.80 | $40,000 |
09-Jan-30 | 1,115,000 | $0.20 | $223,000 |
Corporate Data
CORPORATE DATA: | |
---|---|
Continuation under CBCA: | February 27, 2007 |
Fiscal Year End: | April 30th |
Reporting Issuer In: | Alberta & British Columbia |
Legal Counsel: | Boughton Law Corporation |
Transfer Agent: | Computershare Investor Services Inc. |
Auditors: | Davidson & Company LLP, Chartered Accountants |
Website: | www.northarrowminerals.com |
Twitter: | www.twitter.com/narminerals |
Facebook: | www.facebook.com/northarrowminerals |
CORPORATE ADDRESS
1056-409 Granville St.
Vancouver, BC, Canada V6C 1T2
Tel: 604-668-8355
DIRECTORS:
Kenneth A. Armstrong- Chairman and QP
Eira Thomas
Blair Murdoch
Torrie Chartier
OFFICERS & MANAGEMENT:
Eira Thomas – President and CEO
Wayne Johnstone – CFO
Brenda Nowak – Corporate Secretary
Allison Rippin Armstrong – Advisor