| Share Capital Structure | |
|---|---|
| Shares Issued and Outstanding | 45,993,849 |
| Fully Diluted | 62,506,780 |
| Warrants | 14,197,931 |
| Options | 2,315,000 |
As of January 31, 2026
| Warrants Pricing Breakdown: | |||
|---|---|---|---|
| Expiry | Number | Price | Proceeds If Exercised |
| 28-Apr-26 | 5,214,825 | $0.30 | $1,564,448 |
| 05-Mar-28 | 8,983,106 | $0.36 | $3,223,918 |
| Options Pricing Breakdown: | |||
|---|---|---|---|
| Expiry | Number | Price | Proceeds If Exercised |
| 03-Jun-26 | 80,000 | $1.20 | $96,000 |
| 03-Jun-28 | 732,500 | $0.80 | $586,000 |
| 28-Feb-29 | 50,000 | $0.80 | $40,000 |
| 09-Jan-30 | 1,002,500 | $0.20 | $200,500 |
| 21-Dec-30 | 100,000 | $0.215 | $21,500 |
| 03-Feb-31 | 350,000 | $0.27 | $94,500 |
Corporate Data
| CORPORATE DATA: | |
|---|---|
| Continuation under CBCA: | February 27, 2007 |
| Fiscal Year End: | April 30th |
| Reporting Issuer In: | Alberta & British Columbia |
| Legal Counsel: | Boughton Law Corporation |
| Transfer Agent: | Computershare Investor Services Inc. |
| Auditors: | Davidson & Company LLP, Chartered Accountants |
| Website: | www.northarrowminerals.com |
| Twitter: | www.twitter.com/narminerals |
| Facebook: | www.facebook.com/northarrowminerals |
CORPORATE ADDRESS
1056-409 Granville St.
Vancouver, BC, Canada V6C 1T2
Tel: 604-668-8355
DIRECTORS:
Kenneth A. Armstrong- Chairman and QP
Eira Thomas
Blair Murdoch
Torrie Chartier
OFFICERS & MANAGEMENT:
Eira Thomas – President and CEO
Wayne Johnstone – CFO
Brenda Nowak – Corporate Secretary
Allison Rippin Armstrong – Advisor